Capacitive vs Resistive Touchscreen for Industrial Panel PCs: Which Works with Gloves, Water and Dirt?
Choosing an industrial panel PC touchscreen is not simply a contest between capacitive and resistive technology. The correct…
This 11th Gen Intel Core panel PC series has six USB 3.0 ports, two HDMI outputs and up to 64 GB of DDR4 memory. Choose from 13 screen sizes from 10.1 to 27 inches.
Model: DTP-CXXX-1135
Size: 10.1–27 inch
CPU: 11th Gen Intel Core i3/i5/i7
Touch Screen Types: Capacitive / Resistive / Non-touch
I/O Interfaces: 6 serial, 2 Gigabit LAN, 6 USB 3.0, dual HDMI
Operating System: Windows 10 / Linux
This fanless industrial touch panel PC has six USB 3.0 ports. Use them to connect compatible cameras, readers and other peripherals at the operator station.

Choose a Core i7 panel PC configuration when your application needs more processing capacity. The dual HDMI ports give you options for external displays.
| Model | Datasheet | Screen / resolution | Touch options | Display luminance | Enclosure (W × H × D, mm) | Panel opening (W × H, mm) | Max. power draw |
|---|---|---|---|---|---|---|---|
| DTP-C101-1135 | Download PDF | 10.1 inch / 1280 × 800 | 10-point capacitive / 5-wire resistive / Non-touch | 400 cd/m² | 257 × 176 × 62 | 249 × 162 | Core i3 35.6 W · Core i5 50.6 W · Core i7 55.6 W |
| DTP-C104-1135 | Download PDF | 10.4 inch / 1024 × 768 | 10-point capacitive / Non-touch | 600 cd/m² | 253 × 201 × 65 | 246 × 193 | Core i3 37.6 W · Core i5 52.6 W · Core i7 57.6 W |
| DTP-C116-1135 | Download PDF | 11.6 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 400 cd/m² | 286 × 180 × 60 | 279 × 174 | Core i3 36.2 W · Core i5 51.2 W · Core i7 56.2 W |
| DTP-C121-1135 | Download PDF | 12.1 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 303 × 242 × 67 | 286 × 228 | Core i3 41.8 W · Core i5 56.8 W · Core i7 61.8 W |
| DTP-C133-1135 | Download PDF | 13.3 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 346 × 218 × 62 | 336 × 210 | Core i3 36 W · Core i5 51 W · Core i7 56 W |
| DTP-C150-1135 | Download PDF | 15 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 350 cd/m² | 358 × 282 × 69 | 345 × 271 | Core i3 39.8 W · Core i5 54.8 W · Core i7 59.8 W |
| DTP-C156-1135 | Download PDF | 15.6 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 392 × 246 × 62 | 378 × 234 | Core i3 36.3 W · Core i5 51.3 W · Core i7 56.3 W |
| DTP-C170-1135 | Download PDF | 17 inch / 1280 × 1024 | 10-point capacitive / Non-touch | 250 cd/m² | 395 × 327 × 69 | 377 × 314 | Core i3 45 W · Core i5 60 W · Core i7 65 W |
| DTP-C185-1135 | Download PDF | 18.5 inch / 1366 × 768 / 1920 × 1080 | 10-point capacitive / Non-touch | 500 cd/m² (1366 × 768) / 250 cd/m² (1920 × 1080) | 465 × 285 × 68 / 461 × 281 × 68 (HD) | 454 × 275 / 449 × 273 (HD) | Core i3 44 W / 46 W (HD) · Core i5 59 W / 61 W (HD) · Core i7 64 W / 66 W (HD) |
| DTP-C190-1135 | Download PDF | 19 inch / 1280 × 1024 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 440 × 364 × 69 | 415 × 345 | Core i3 47 W · Core i5 62 W · Core i7 67 W |
| DTP-C215-1135 | Download PDF | 21.5 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 533 × 325 × 69 | 514 × 311 | Core i3 55 W · Core i5 70 W · Core i7 75 W |
| DTP-C238-1135 | Download PDF | 23.8 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 250 cd/m² | 579 × 349 × 70 | 562 × 340 | Core i3 49 W · Core i5 64 W · Core i7 69 W |
| DTP-C270-1135 | Download PDF | 27 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 648 × 388 × 72 | 630 × 377 | Core i3 50.6 W · Core i5 65.6 W · Core i7 70.6 W |
Processor options. i3-1115G4 / i5-1135G7 / i7-1165G7 / i7-1195G7.
Other interfaces. Two HDMI ports, audio, remote switch and DC input.
Share your installation, display, processor, I/O and quantity requirements.