Capacitive vs Resistive Touchscreen for Industrial Panel PCs: Which Works with Gloves, Water and Dirt?
Choosing an industrial panel PC touchscreen is not simply a contest between capacitive and resistive technology. The correct…
This 12th Gen Intel Core panel PC combines six serial ports, four USB 3.0 ports and 9–36 V DC input. Choose from 13 screen sizes from 10.1 to 27 inches.
Model: DTP-CXXXE-1235U
Size: 10.1–27 inch
CPU: 12th Gen Intel Core i3/i5/i7
Touch Screen Types: Capacitive / Resistive / Non-touch
I/O Interfaces: 6 serial, 2 Gigabit LAN, 4 USB 3.0
Operating System: Windows 10/11, Linux
Use this touch panel PC with Windows 11 for applications that require that operating system. Choose the processor and storage configuration for the software and local records.

This industrial panel PC for Windows 11 has six serial ports, including two configurable for RS-485, so compatible devices can remain part of the workflow.
| Model | Datasheet | Screen / resolution | Touch options | Display luminance | Enclosure (W × H × D, mm) | Panel opening (W × H, mm) | Max. power draw |
|---|---|---|---|---|---|---|---|
| DTP-C101E-1235U | Download PDF | 10.1 inch / 1280 × 800 | 10-point capacitive / 5-wire resistive / Non-touch | 400 cd/m² | 257 × 176 × 62 | 249 × 162 | Core i3 51.6 W · Core i5 56.6 W · Core i7 62.6 W |
| DTP-C104E-1235U | Download PDF | 10.4 inch / 1024 × 768 | 10-point capacitive / Non-touch | 600 cd/m² | 253 × 201 × 65 | 246 × 193 | Core i3 53.6 W · Core i5 58.6 W · Core i7 64.6 W |
| DTP-C116E-1235U | Download PDF | 11.6 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 400 cd/m² | 286 × 180 × 60 | 279 × 174 | Core i3 52.2 W · Core i5 57.2 W · Core i7 63.2 W |
| DTP-C121E-1235U | Download PDF | 12.1 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 303 × 242 × 67 | 286 × 228 | Core i3 57.8 W · Core i5 62.8 W · Core i7 68.8 W |
| DTP-C133E-1235U | Download PDF | 13.3 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 346 × 218 × 62 | 336 × 210 | Core i3 52 W · Core i5 57 W · Core i7 63 W |
| DTP-C150E-1235U | Download PDF | 15 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 350 cd/m² | 358 × 282 × 69 | 345 × 271 | Core i3 55.8 W · Core i5 60.8 W · Core i7 66.8 W |
| DTP-C156E-1235U | Download PDF | 15.6 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 392 × 246 × 62 | 378 × 234 | Core i3 52.3 W · Core i5 57.3 W · Core i7 63.3 W |
| DTP-C170E-1235U | Download PDF | 17 inch / 1280 × 1024 | 10-point capacitive / Non-touch | 250 cd/m² | 395 × 327 × 69 | 377 × 314 | Core i3 61 W · Core i5 66 W · Core i7 72 W |
| DTP-C185E-1235U | Download PDF | 18.5 inch / 1366 × 768 / 1920 × 1080 | 10-point capacitive / Non-touch | 500 cd/m² (1366 × 768) / 250 cd/m² (1920 × 1080) | 465 × 285 × 68 / 461 × 281 × 68 (HD) | 454 × 275 / 449 × 273 (HD) | Core i3 60 W / 62 W (HD) · Core i5 65 W / 67 W (HD) · Core i7 71 W / 73 W (HD) |
| DTP-C190E-1235U | Download PDF | 19 inch / 1280 × 1024 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 440 × 364 × 69 | 415 × 345 | Core i3 63 W · Core i5 68 W · Core i7 74 W |
| DTP-C215E-1235U | Download PDF | 21.5 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 533 × 325 × 69 | 514 × 311 | Core i3 71 W · Core i5 76 W · Core i7 82 W |
| DTP-C238E-1235U | Download PDF | 23.8 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 250 cd/m² | 579 × 349 × 70 | 562 × 340 | Core i3 65 W · Core i5 70 W · Core i7 76 W |
| DTP-C270E-1235U | Download PDF | 27 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 648 × 388 × 72 | 630 × 377 | Core i3 66.6 W · Core i5 71.6 W · Core i7 77.6 W |
Processor options. i3-1215U / i5-1235U / i7-1255U.
Other interfaces. HDMI, audio and DC input.
Share your installation, display, processor, I/O and quantity requirements.