10th Gen Intel Core Industrial Panel PC with 2 Dedicated RS-485 Ports
This 10th Gen Intel Core panel PC has four RS-232 ports and two dedicated RS-485 ports. It accepts 12–24 V DC. Choose from 13 screen sizes from 10.1 to 27 inches.
Model: DTP-CXXX-1065
Size: 10.1–27 inch
CPU: 10th Gen Intel Core i3/i5/i7
Touch Screen Types: Capacitive / Resistive / Non-touch
I/O Interfaces: 6 serial (2 dedicated RS-485), 2 Gigabit LAN (expandable to 4), 4 USB 3.0
Operating System: Windows 10/11, Linux
Product Details
Give RS-485 devices dedicated ports
Use this industrial panel PC with RS-485 to connect compatible field instruments on COM5 and COM6. Four separate RS-232 ports remain available for devices that use that interface.

Connect the machine to the network
Use the Gigabit LAN ports to connect compatible equipment or plant networks. Choose the four-port configuration if the installation needs more direct Ethernet connections.
Typical Applications
- Utility monitoring. Display readings from compatible RS-485 energy meters.
- Process equipment. Collect data from compatible RS-485 temperature controllers and show the readings on the operator screen.
- Machine retrofits. Keep RS-232 peripherals while adding compatible RS-485 instruments.
Product Specifications
| Model | Datasheet | Screen / resolution | Touch options | Display luminance | Enclosure (W × H × D, mm) | Panel opening (W × H, mm) | Max. power draw |
|---|---|---|---|---|---|---|---|
| DTP-C101-1065 | Download PDF | 10.1 inch / 1280 × 800 | 10-point capacitive / 5-wire resistive / Non-touch | 400 cd/m² | 257 × 176 × 62 | 249 × 162 | Core i3 36 W · Core i5 45 W · Core i7 46 W |
| DTP-C104-1065 | Download PDF | 10.4 inch / 1024 × 768 | 10-point capacitive / Non-touch | 600 cd/m² | 253 × 201 × 65 | 246 × 193 | Core i3 38 W · Core i5 47 W · Core i7 48 W |
| DTP-C116-1065 | Download PDF | 11.6 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 400 cd/m² | 286 × 180 × 60 | 279 × 174 | Core i3 37 W · Core i5 46 W · Core i7 47 W |
| DTP-C121-1065 | Download PDF | 12.1 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 303 × 242 × 67 | 286 × 228 | Core i3 42 W · Core i5 51 W · Core i7 52 W |
| DTP-C133-1065 | Download PDF | 13.3 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 346 × 218 × 62 | 336 × 210 | Core i3 36 W · Core i5 45 W · Core i7 46 W |
| DTP-C150-1065 | Download PDF | 15 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 350 cd/m² | 358 × 282 × 69 | 345 × 271 | Core i3 40 W · Core i5 49 W · Core i7 50 W |
| DTP-C156-1065 | Download PDF | 15.6 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 392 × 246 × 62 | 378 × 234 | Core i3 37 W · Core i5 46 W · Core i7 47 W |
| DTP-C170-1065 | Download PDF | 17 inch / 1280 × 1024 | 10-point capacitive / Non-touch | 250 cd/m² | 395 × 327 × 69 | 377 × 314 | Core i3 45 W · Core i5 54 W · Core i7 55 W |
| DTP-C185-1065 | Download PDF | 18.5 inch / 1366 × 768 / 1920 × 1080 | 10-point capacitive / Non-touch | 500 cd/m² (1366 × 768) / 250 cd/m² (1920 × 1080) | 465 × 285 × 68 / 461 × 281 × 68 (HD) | 454 × 275 / 449 × 273 (HD) | Core i3 44 W / 46 W (HD) · Core i5 53 W / 55 W (HD) · Core i7 54 W / 56 W (HD) |
| DTP-C190-1065 | Download PDF | 19 inch / 1280 × 1024 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 440 × 364 × 69 | 415 × 345 | Core i3 47 W · Core i5 56 W · Core i7 57 W |
| DTP-C215-1065 | Download PDF | 21.5 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 533 × 325 × 69 | 514 × 311 | Core i3 55 W · Core i5 64 W · Core i7 65 W |
| DTP-C238-1065 | Download PDF | 23.8 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 250 cd/m² | 579 × 349 × 70 | 562 × 340 | Core i3 49 W · Core i5 58 W · Core i7 59 W |
| DTP-C270-1065 | Download PDF | 27 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 648 × 388 × 72 | 630 × 377 | Core i3 51 W · Core i5 60 W · Core i7 61 W |
Processor options. Intel Core i3-1005G1 / i5-1035G1 / i7-1065G7.
Other interfaces. HDMI, remote switch and DC input.
FAQ
Frequently Asked Questions
Which COM ports are RS-485?
Can I order four LAN ports?
What screen resolutions can I choose on the 18.5-inch model?
Discuss this product
Share your installation, display, processor, I/O and quantity requirements.



