11th Gen Industrial All-in-One Touch Panel PC with 5 Gigabit LAN Ports
This 11th Gen Intel Core panel PC has five Gigabit LAN ports for systems that need multiple wired network connections. Choose from 13 screen sizes from 10.1 to 27 inches.
Model: DTP-CXXX-1135L5
Size: 10.1–27 inch
CPU: 11th Gen Intel Core i3/i5/i7
Touch Screen Types: Capacitive / Resistive / Non-touch
I/O Interfaces: 2 serial (RS-232/485), 5 Gigabit LAN, 4 USB
Operating System: Windows 10 / Linux
Product Details
Connect five Ethernet devices at one station
This all-in-one industrial touch panel PC combines the operator screen with five Gigabit LAN ports. Use the ports for compatible controllers, cameras and plant network equipment.

Keep serial equipment connected
The Intel Core panel PC also provides two configurable RS-232/RS-485 ports for compatible instruments. Leave enough cabinet space for the network cables.
Typical Applications
- Machine vision cells. Connect compatible Ethernet cameras and show inspection results at the machine.
- Multi-machine monitoring. Connect compatible controllers and display production status at one station.
- Test stands. Combine Ethernet instruments and compatible serial devices in the same test workflow.
Product Specifications
| Model | Datasheet | Screen / resolution | Touch options | Display luminance | Enclosure (W × H × D, mm) | Panel opening (W × H, mm) | Max. power draw |
|---|---|---|---|---|---|---|---|
| DTP-C101-1135L5 | Download PDF | 10.1 inch / 1280 × 800 | 10-point capacitive / 5-wire resistive / Non-touch | 400 cd/m² | 257 × 176 × 61 | 249 × 162 | Core i3 35.6 W · Core i5 50.6 W · Core i7 55.6 W |
| DTP-C104-1135L5 | Download PDF | 10.4 inch / 1024 × 768 | 10-point capacitive / Non-touch | 600 cd/m² | 253 × 201 × 65 | 246 × 193 | Core i3 37.6 W · Core i5 52.6 W · Core i7 57.6 W |
| DTP-C116-1135L5 | Download PDF | 11.6 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 400 cd/m² | 286 × 180 × 59 | 279 × 174 | Core i3 36.2 W · Core i5 51.2 W · Core i7 56.2 W |
| DTP-C121-1135L5 | Download PDF | 12.1 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 303 × 242 × 66 | 286 × 228 | Core i3 41.8 W · Core i5 56.8 W · Core i7 61.8 W |
| DTP-C133-1135L5 | Download PDF | 13.3 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 346 × 218 × 61 | 336 × 210 | Core i3 36 W · Core i5 51 W · Core i7 56 W |
| DTP-C150-1135L5 | Download PDF | 15 inch / 1024 × 768 | 10-point capacitive / 5-wire resistive / Non-touch | 350 cd/m² | 358 × 282 × 69 | 345 × 271 | Core i3 39.8 W · Core i5 54.8 W · Core i7 59.8 W |
| DTP-C156-1135L5 | Download PDF | 15.6 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 392 × 246 × 61 | 378 × 234 | Core i3 36.3 W · Core i5 51.3 W · Core i7 56.3 W |
| DTP-C170-1135L5 | Download PDF | 17 inch / 1280 × 1024 | 10-point capacitive / Non-touch | 250 cd/m² | 395 × 327 × 69 | 377 × 314 | Core i3 45 W · Core i5 60 W · Core i7 65 W |
| DTP-C185-1135L5 | Download PDF | 18.5 inch / 1366 × 768 / 1920 × 1080 | 10-point capacitive / Non-touch | 500 cd/m² (1366 × 768) / 250 cd/m² (1920 × 1080) | 465 × 285 × 68 / 461 × 281 × 68 (HD) | 454 × 275 / 449 × 273 | Core i3 44 W / 46 W (HD) · Core i5 59 W / 61 W (HD) · Core i7 64 W / 66 W (HD) |
| DTP-C190-1135L5 | Download PDF | 19 inch / 1280 × 1024 | 10-point capacitive / 5-wire resistive / Non-touch | 250 cd/m² | 440 × 364 × 69 | 415 × 345 | Core i3 47 W · Core i5 62 W · Core i7 67 W |
| DTP-C215-1135L5 | Download PDF | 21.5 inch / 1920 × 1080 | 10-point capacitive / 5-wire resistive / Non-touch | 500 cd/m² | 533 × 325 × 69 | 514 × 311 | Core i3 55 W · Core i5 70 W · Core i7 75 W |
| DTP-C238-1135L5 | Download PDF | 23.8 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 250 cd/m² | 579 × 349 × 70 | 562 × 340 | Core i3 49 W · Core i5 64 W · Core i7 69 W |
| DTP-C270-1135L5 | Download PDF | 27 inch / 1920 × 1080 | 10-point capacitive / Non-touch | 300 cd/m² | 648 × 388 × 72 | 630 × 377 | Core i3 50.6 W · Core i5 65.6 W · Core i7 70.6 W |
Processor options. i3-1115G4 / i5-1135G7 / i7-1165G7 / i7-1195G7.
Other interfaces. HDMI and DC input.
FAQ
Frequently Asked Questions
How many Gigabit LAN ports are built in?
Can I keep RS-485 devices on the same panel?
What screen resolutions can I choose on the 18.5-inch model?
Discuss this product
Share your installation, display, processor, I/O and quantity requirements.



